Registrations
- * The event is free of charge and entirely in English.
Speakers
Day 1:
Monday May the 18th, 08:00 EC time
Ambato, Ecuador
London, United Kingdom
Boston, USA
Buenos Aires, Argentina
Geneva, Switzerland
St. Louis, USA
Port of Spain, Trinidad and Tobago
Mon, 18 May 2026 at 08:00-9:30 ECT
Mon, 18 May 2026 at 14:00-15:30 BST
Mon, 18 May 2026 at 09:00-10:30 EDT
Mon, 18 May 2026 at 10:00-11:00
Mon, 18 May 2026 at 15:00-16:30 CEST
Mon, 18 May 2026 at 08:00-9:30 CDT
Mon, 18 May 2026 at 09:00-10:30 AST
| Date | First Name | Last Name | Talk | Affiliation | Country | |
| 18 May 2026 | Contributions of natural history collections to conservation, the data | |||||
| 18 May 2026 | Anabela | Plos | Data dissemination of global biodiversity | GBIF | aplos@gbif.org | Argentina/Denmark |
| 18 May 2026 | J. Francisco | Morales | Small herbaria in the Americas and their contribution towards conservation | University of the West Indies herbarium TRIN | drjfranciscomorales@gmail.com | West Indies |
| 18 May 2026 | Jordan | Teisher | 40 Years of Botanical Data (in 15 Minutes) – Tropicos, Conservation, and the Missouri Botanical Garden | Missouri Botanical Garden | jteisher@mobot.org | United States |
| 18 May 2026 | Discussion Panel with Speakers | |||||
Day 2:
Wednesday May the 20th, 08:00 EC time
Ambato, Ecuador
London, United Kingdom
Boston, USA
Buenos Aires, Argentina
Geneva, Switzerland
St. Louis, USA
Port of Spain, Trinidad and Tobago
Mon, 18 May 2026 at 08:00-9:30 ECT
Mon, 18 May 2026 at 14:00-15:30 BST
Mon, 18 May 2026 at 09:00-10:30 EDT
Mon, 18 May 2026 at 10:00-11:00
Mon, 18 May 2026 at 15:00-16:30 CEST
Mon, 18 May 2026 at 08:00-9:30 CDT
Mon, 18 May 2026 at 09:00-10:30 AST
| Date | First Name | Last Name | Talk | Affiliation | Country | |
| 20 May 2026 | Contributions of natural history collections to conservation, the people | |||||
| 20 May 2026 | Michelle | Price | Promoting natural history collections and access to them: the importance of the community, collaborations, networking and exchange | Jardin Botanique de Genève | michelle.price@geneve.ch | Switzerland |
| 20 May 2026 | Andrea | Weeks | Advancing conservation in the Anthropocene by linking collectors to their natural history specimens using Bionomia | George Mason University | aweeks3@gmu.edu | United States |
| 20 May 2026 | Tuntiak | Katan | Protection and conservation of the biodiversity before it becomes a natural history collection, the role of Territorial Communities | Ikiam Flourish | tuntiakk@yahoo.com | Ecuador/Peru |
| 20 May 2026 | Discussion Panel with Speakers | |||||
Organizing institutions:
Organizing Committee:
• Alina Freire-Fierro
• Libby Ellwood
• Mike G. Rutherford
© Contributions of Natural History Collections to Conservation 2026. All Rights Reserved.